Pilates Jacket
Description
Introducing our Pilates Jacket, crafted from nylon and spandex for an effortless blend of style and function. This versatile jacket features a quick-dry fabric with a stand-up collar, making it perfect for everyday wear. With a sporty aesthetic, it seamlessly complements your look, whether you're hitting the gym, going for a run, or running errands in style. Elevate your collection with this essential piece this season.
Size Chart Men
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 76-81 | 61-66 | 81-86 |
S | 86-91 | 71-76 | 91-97 |
M | 97-102 | 81-86 | 102-107 |
L | 107-112 | 91-97 | 112-117 |
XL | 117-122 | 102-107 | 122-127 |
2XL | 127-132 | 112-117 | 132-137 |
3XL | 137-142 | 122-127 | 142-147 |
4XL | 147-152 | 132-137 | 152-157 |
5XL | 157-163 | 142-147 | 163-168 |
Size Chart Women
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 76-81 | 61-66 | 81-86 |
S | 86-91 | 66-71 | 91-97 |
M | 97-102 | 71-76 | 102-107 |
L | 107-112 | 81-86 | 112-117 |
XL | 117-122 | 91-97 | 122-127 |
2XL | 127-132 | 102-107 | 132-137 |
3XL | 137-142 | 112-117 | 142-147 |
4XL | 147-152 | 122-127 | 152-157 |
5XL | 157-163 | 132-137 | 163-168 |
Pilates Jacket