Kokotaulukko
Size Guide
Finding the right size means feeling your best. At SEAME, we want every piece to fit you perfectly – whether you're dressing up for a special occasion or keeping it casual. Use the chart below to find your ideal size based on your bust, waist, and hip measurements.
If you're between sizes, we recommend sizing up for extra comfort.
📏 How to Measure
- Chest – Measure around the fullest part of your chest.
- Waist – Measure the narrowest part of your waistline.
- Hips – Measure around the fullest part of your hips.
📐 Size Chart (in cm)
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 76–81 | 61–66 | 81–86 |
S | 86–91 | 66–71 | 91–97 |
M | 97–102 | 71–76 | 102–107 |
L | 107–112 | 81–86 | 112–117 |
XL | 117–122 | 91–97 | 122–127 |
2XL | 127–132 | 102–107 | 132–137 |
3XL | 137–142 | 112–117 | 142–147 |
4XL | 147–152 | 122–127 | 152–157 |
5XL | 157–163 | 132–137 | 163–168 |
🌍 International Size Conversion
SEAME | EU | US | UK |
---|---|---|---|
XS | 34 | 2 | 6 |
S | 36 | 4 | 8 |
M | 38 | 6 | 10 |
L | 40 | 8 | 12 |
XL | 42 | 10 | 14 |
2XL | 44 | 12 | 16 |
3XL | 46 | 14 | 18 |
4XL | 48 | 16 | 20 |
5XL | 50 | 18 | 22 |
💡 Need Help?
Still unsure which size is right for you?
Just send us an email at support@seame-brand.com – our team is here to help with sizing, fit advice, or styling tips.